<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Amazing DIY Triangle Flash Cards – A fun, easy way to learn math facts	</title>
	<atom:link href="https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/</link>
	<description>Science Educator. Author. Speaker.</description>
	<lastBuildDate>Fri, 18 Oct 2024 15:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Sherri Seligson		</title>
		<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-198</link>

		<dc:creator><![CDATA[Sherri Seligson]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 17:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-197&quot;&gt;June&lt;/a&gt;.

&lt;p&gt;&#060;3&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-197">June</a>.</p>
<p>&lt;3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: June		</title>
		<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-197</link>

		<dc:creator><![CDATA[June]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 16:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-196&quot;&gt;Sherri Seligson&lt;/a&gt;.

&lt;p&gt;But super helpful--I made them for an adult learner that I am tutoring, and thank you for having all the equations written out so I didn&#039;t have to think for myself! Ha ha! :D&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-196">Sherri Seligson</a>.</p>
<p>But super helpful&#8211;I made them for an adult learner that I am tutoring, and thank you for having all the equations written out so I didn&#8217;t have to think for myself! Ha ha! 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sherri Seligson		</title>
		<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-196</link>

		<dc:creator><![CDATA[Sherri Seligson]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-196</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-195&quot;&gt;June&lt;/a&gt;.

&lt;p&gt;That&#039;s even better, June! Thanks for the tip! :)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-195">June</a>.</p>
<p>That&#8217;s even better, June! Thanks for the tip! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: June		</title>
		<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-195</link>

		<dc:creator><![CDATA[June]]></dc:creator>
		<pubDate>Sat, 06 Feb 2021 22:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-195</guid>

					<description><![CDATA[&lt;p&gt;I just made 6” squares = fewer cuts to make triangles :)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>I just made 6” squares = fewer cuts to make triangles 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruthie		</title>
		<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-193</link>

		<dc:creator><![CDATA[Ruthie]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 20:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-193</guid>

					<description><![CDATA[&lt;p&gt;Great idea!!!&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Great idea!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Just Extraordinary &#124; Amazing DIY Triangle Flash Cards, Part II		</title>
		<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-194</link>

		<dc:creator><![CDATA[Just Extraordinary &#124; Amazing DIY Triangle Flash Cards, Part II]]></dc:creator>
		<pubDate>Thu, 15 May 2014 13:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-194</guid>

					<description><![CDATA[&lt;p&gt;[&#8230;] Today I’ll be sharing more about how to make the triangle flash cards for addition and subtraction along with helps to use the multiplication/division cards. If you missed the first post, you can find it here. [&#8230;]&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Today I’ll be sharing more about how to make the triangle flash cards for addition and subtraction along with helps to use the multiplication/division cards. If you missed the first post, you can find it here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Just Extraordinary &#124; Amazing DIY Triangle Flash Cards – A fun, easy way to learn math facts &#124; Let There Be Math		</title>
		<link>https://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-192</link>

		<dc:creator><![CDATA[Just Extraordinary &#124; Amazing DIY Triangle Flash Cards – A fun, easy way to learn math facts &#124; Let There Be Math]]></dc:creator>
		<pubDate>Wed, 14 May 2014 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherriseligson.com/amazing-diy-triangle-flash-cards-a-fun-easy-way-to-learn-math-facts/#comment-192</guid>

					<description><![CDATA[&lt;p&gt;[&#8230;] Just Extraordinary &#124; Amazing DIY Triangle Flash Cards – A fun, easy way to learn math facts. [&#8230;]&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Just Extraordinary | Amazing DIY Triangle Flash Cards – A fun, easy way to learn math facts. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
